centigrade
| ID | Name | Added | Accessed | Datastreams | Value | Tag |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 214.55 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 108.22 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 23.28 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 22.79 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 22.54 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 21.28 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 21.01 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 20.7 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 20.48 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 20.14 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 19.97 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 17.95 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 4.09 | centigrade |
| 106 | idat plymouth university | Wed, 22 Nov 2006 14:53:23 +0000 | 1,103.2 hrs ago | 39 | 1.03 | centigrade |
[ see all locations ] [ check for live locations ] [ information ]