79: london office added: Tue, 24 Oct 2006 12:42:12 +0000 by anonymous Datastream URL (data is live) |
| Datastream | Tags | Value | History |
| 0 | heat temperature | 21.0 | tag graph |
| 1 | sound | 1369.0 | tag graph |
| 2 | pollution | 192.0 | tag graph |
| 3 | color redness blush | 101.0 | tag graph |
| 4 | pressure | 13.0 | tag graph |
| 5 | locationx | 0.0 | tag graph |
| 6 | locationy | 0.0 | tag graph |
XML (accessed 20,264.2 hrs ago)
[ see all locations ] [ check for live locations ] [ information ]